|   |   |   |   |   |   |
| Deathjunkie | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP (Including Alts) - Ulduar - Tier 8 Pool 
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 59 | 59 | 0 | 2009-11-16 | 34/47 (72%) | 56/92 (61%) |
Current DKP - Ulduar - Tier 8 Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 59 | 59 | 0 | 2009-11-16 | 34/47 (72%) | 56/92 (61%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Helm of Ten Storms]![]() | 8 | 2009-11-15 | Wrath of Acid Burn | Onyxia |
[Head of Onyxia]![]() | 0 | 2009-11-15 | Wrath of Acid Burn | Onyxia |
[Crown of the Wayward Protector]![]() | 1 | 2009-11-11 | Wrath of Acid Burn | Thorim |
[Cry of the Val'kyr]![]() | 6 | 2009-11-04 | Wrath of AB | Twin Val'kyr |
[Gauntlets of the Wayward Protector]![]() | 3 | 2009-10-29 | Wrath of AB | Mimiron |
[Leggings of Concealed Hatred]![]() | 8 | 2009-10-28 | Wrath of AB | Faction Champions |
[Flowing Sapphiron Drape]![]() | 6 | 2009-10-28 | Wrath of AB | Onyxia |
[Sabatons of Tremoring Earth]![]() | 6 | 2009-10-21 | Wrath of AB | Faction Champions |
[Ring of the Faithful Servant]![]() | 3 | 2009-10-19 | Wrath of Acid Burn | Auriaya |
[Enlarged Onyxia Hide Backpack]![]() | 0 | 2009-10-07 | Wrath of Acid Burn | Onyxia |
[Gauntlets of the Wayward Protector]![]() | 6 | 2009-10-01 | Ulduar or ToC | Mimiron |
[Relentless Gladiator's Wristguards of Dominance]![]() | 0 | 2009-10-01 | Ulduar or ToC | Koralon the Flame Watcher |
[Crown of the Wayward Protector]![]() | 6 | 2009-09-30 | Ulduar or ToC | Thorim |
[Breastplate of the Wayward Protector]![]() | 6 | 2009-09-30 | Ulduar or ToC | Hodir |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| Wrath of Acid Burn | 2009-11-16 | 2 |
| Wrath of Acid Burn | 2009-11-15 | 3 |
| Wrath of Acid Burn | 2009-11-12 | 2 |
| Wrath of Acid Burn | 2009-11-11 | 3 |
| Wrath of Acid Burn | 2009-11-09 | 3 |
| Wrath of AB | 2009-11-04 | 3 |
| Wrath of AB | 2009-11-02 | 2 |
| Wrath of AB | 2009-11-01 | 2 |
| Wrath of AB | 2009-10-29 | 3 |
| Wrath of AB | 2009-10-28 | 3 |
| Wrath of AB | 2009-10-26 | 1 |
| Yogg Dies | 2009-10-25 | 6 |
| Wrath of AB | 2009-10-22 | 3 |
| Wrath of AB | 2009-10-21 | 3 |
| Wrath of Acid Burn | 2009-10-19 | 3 |
| Wrath of Acid Burn | 2009-10-15 | 3 |
| Wrath of Acid Burn | 2009-10-14 | 3 |
| Wrath of Acid Burn | 2009-10-07 | 1 |
| Ulduar or ToC | 2009-10-05 | 3 |
| Ulduar or ToC | 2009-10-04 | 1 |
| Ulduar or ToC | 2009-10-01 | 3 |
| Ulduar or ToC | 2009-09-30 | 3 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 6/8 (75%) |
| Auriaya | 4/5 (80%) |
| Bonus DKP | 3/5 (60%) |
| Emalon the Storm Watcher | 3/8 (38%) |
| Faction Champions | 3/8 (38%) |
| Flame Leviathan | 4/5 (80%) |
| Freya | 4/4 (100%) |
| General Vezax | 3/4 (75%) |
| Hodir | 3/5 (60%) |
| Hourly DKP Period 1 | 53/95 (56%) |
| Ignis the Furnace Master | 3/5 (60%) |
| Kologarn | 4/5 (80%) |
| Koralon the Flame Watcher | 4/9 (44%) |
| Lord Jaraxxus | 3/8 (38%) |
| Mimiron | 4/4 (100%) |
| Northrend Beasts | 4/8 (50%) |
| Onyxia | 7/8 (88%) |
| Razorscale | 3/5 (60%) |
| The Assembly of Iron | 1/4 (25%) |
| Thorim | 4/5 (80%) |
| Twin Val'kyr | 3/8 (38%) |
| XT-002 Deconstructor | 4/5 (80%) |
| Yogg-Saron | 3/3 (100%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|
Alts
This character has the following alts.

